Based on CA State Report from April 19th, 2020
Please note that the information on this page is sourced from the official State of California report on infections in Skilled Nursing Facilities.
For additional types of senior care and living facilities and additional sources of reporting, please check our MAP.
Please also note that the state is releasing incomplete information, and the absence of a specific county or facility from this list is not a guarantee of it being free of COVID-19 infection.
Current total reported Staff infections: 1290
Current total reported Resident infections: 1740
Alameda
Facility Name | Sum of Staff COVID-19 Positive Count | Sum of Patients COVID-19 Positive Count |
EAST BAY POST-ACUTE | 23 | 25 |
EXCELL HEALTH CARE CENTER | <11 | <11 |
GARFIELD NEUROBEHAVIORAL CENTER | <11 | |
GATEWAY CARE & REHABILITATION CENTER | 33 | 69 |
MERCY RETIREMENT & CARE CENTER | <11 | |
REDWOOD CONVALESCENT HOSPITAL INC | <11 | <11 |
REDWOOD HEALTHCARE CENTER LLC | <11 | <11 |
SAN LEANDRO HEALTHCARE CENTER | <11 | <11 |
WASHINGTON CENTER | <11 |
Contra Costa
Facility Name | Sum of Staff COVID-19 Positive Count | Sum of Patients COVID-19 Positive Count |
ORINDA CARE CENTER LLC | 28 | 30 |
Los Angeles
Facility Name | Sum of Staff COVID-19 Positive Count | Sum of Patients COVID-19 Positive Count |
AFFINITY HEALTHCARE CENTER | <11 | <11 |
ALAMEDA CARE CENTER | 26 | 20 |
ALCOTT REHABILITATION HOSPITAL | <11 | |
ALDEN TERRACE CONVALESCENT HOSPITAL | <11 | 17 |
ALEXANDRIA CARE CENTER | <11 | <11 |
ALHAMBRA HOSPITAL MEDICAL CENTER D/P SNF | <11 | |
ARARAT CONVALESCENT HOSPITAL | 14 | <11 |
ASTORIA NURSING AND REHAB CENTER | <11 | |
AUTUMN HILLS HEALTH CARE CENTER | <11 | <11 |
BAY CREST CARE CENTER | <11 | |
BEACON HEALTHCARE CENTER | <11 | |
BEL TOOREN VILLA CONVALESCENT HOSPITAL | <11 | <11 |
BIXBY KNOLLS TOWER | <11 | |
BONNIE BRAE CONVALESCENT HOSPITAL | <11 | 13 |
BRIER OAK ON SUNSET | 62 | 80 |
BRIGHTON CARE CENTER | 20 | 43 |
BROADWAY BY THE SEA | 14 | 26 |
BROOKFIELD HEALTHCARE CENTER | <11 | <11 |
BUENA VENTURA POST ACUTE CARE CENTER | <11 | <11 |
BURBANK HEALTHCARE AND REHABILITATION CENTER | <11 | <11 |
BURLINGTON CONVALESCENT HOSPITAL | <11 | <11 |
CALIFORNIA HEALTHCARE AND REHABILITATION CENTER | <11 | <11 |
CALIFORNIA POST-ACUTE CARE | <11 | <11 |
CAMELLIA GARDENS CARE CENTER | <11 | <11 |
CANYON OAKS NURSING AND REHABILITATION CENTER | <11 | <11 |
CENTURY VILLA INC | <11 | 15 |
COLLEGE VISTA POST-ACUTE | <11 | |
COLONIAL CARE CENTER | <11 | |
COLONIAL GARDENS NURSING HOME | <11 | |
COUNTRY VILLA EAST NURSING CENTER | 11 | <11 |
COUNTRY VILLA LOS FELIZ NURSING CENTER | <11 | |
COUNTRY VILLA NORTH CONVALESCENT CENTER | <11 | <11 |
COUNTRY VILLA PAVILION NURSING CENTER | 17 | 45 |
COUNTRY VILLA REHABILITATION CENTER | <11 | <11 |
COUNTRY VILLA SHERATON NURSING AND REHAB CENTER | <11 | |
COUNTRY VILLA SOUTH CONVALESCENT CENTER | 15 | 58 |
COUNTRY VILLA WILSHIRE CONVALESCENT CENTER | <11 | |
COURTYARD CARE CENTER | <11 | <11 |
COVINA REHABILITATION CENTER | 11 | 12 |
CULVER WEST HEALTH CENTER | <11 | |
DEL RIO GARDENS CARE CENTER | <11 | 13 |
DRIFTWOOD HEALTHCARE CENTER | <11 | <11 |
EISENBERG VILLAGE OF THE JEWISH HOMES FOR THE AGIN | <11 | <11 |
EL RANCHO VISTA HEALTH CARE CENTER | <11 | 22 |
EMERALD TERRACE CONVALESCENT HOSPITAL | <11 | <11 |
FLOWER VILLA INC | <11 | <11 |
FOOTHILL HEIGHTS CARE CENTER | <11 | |
FOUNTAIN VIEW SUBACUTE AND NURSING CENTER | <11 | |
FOUR SEASONS HEALTHCARE & WELLNESS CENTER LP | <11 | |
GARDEN CREST REHABILITATION CENTER | 35 | 35 |
GARDENA CONVALESCENT CENTER | 18 | 33 |
GEM TRANSITIONAL CARE CENTER | <11 | |
GLENDALE HEALTHCARE CENTER | <11 | <11 |
GLENDALE POST ACUTE CENTER | <11 | <11 |
GLENHAVEN HEALTHCARE | 12 | <11 |
GLENOAKS CONV HOSPITAL | <11 | <11 |
GOLDEN CROSS HEALTH CARE | <11 | |
GRAND PARK CONVALESCENT HOSPITAL | 12 | 16 |
GREATER EL MONTE COMMUNITY HOSPITAL D/P SNF | 16 | |
HARBOR POST ACUTE CARE CENTER | <11 | <11 |
HAWTHORNE HEALTHCARE & WELLNESS CENTRE LP | <11 | |
HERITAGE REHABILITATION CENTER | <11 | |
HIGH VALLEY LODGE | <11 | |
HIGHLAND PARK SKILLED NURSING & WELLNESS CENTRE | <11 | <11 |
HOLIDAY MANOR CARE CENTER | <11 | |
HOLLYWOOD PREMIER HEALTHCARE CENTER | 25 | 29 |
HUNTINGTON HEALTHCARE CENTER | <11 | 19 |
IMPERIAL CREST HEALTH CARE CENTER | <11 | <11 |
IMPERIAL HEALTHCARE CENTER | <11 | |
INGLEWOOD HEALTH CARE CENTER | <11 | 14 |
JOYCE EISENBERG KEEFER MEDICAL CENTER | <11 | |
KEI-AI LOS ANGELES HEALTHCARE CENTER | <11 | <11 |
KEI-AI SOUTH BAY HEALTHCARE CENTER | 23 | |
KINGSLEY MANOR | <11 | |
LA BREA REHABILITATION CENTER | <11 | <11 |
LA CRESCENTA HEALTHCARE CENTER | <11 | |
LA HABRA CONVALESCENT HOSPITAL | <11 | |
LA PAZ GEROPSYCHIATRIC CENTER | <11 | |
LAWNDALE HEALTHCARE & WELLNESS CENTRE LLC | <11 | |
LEISURE GLEN POST ACUTE CARE CENTER | <11 | |
LIGHTHOUSE HEALTHCARE CENTER | <11 | |
LYNWOOD HEALTHCARE CENTER | 27 | 22 |
MACLAY HEALTHCARE CENTER | <11 | |
MARINA POINTE HEALTHCARE & SUBACUTE | <11 | <11 |
MAYFLOWER CARE CENTER | <11 | |
MAYFLOWER GARDENS CONVALESCENT HOSPITAL | <11 | <11 |
MID-WILSHIRE HEALTH CARE CENTER | <11 | <11 |
MISSION CARE CENTER | <11 | |
MONTE VISTA HEALTHCARE CENTER | <11 | <11 |
MONTECITO HEIGHTS HEALTHCARE & WELLNESS CENTRE LP | <11 | <11 |
MONTROSE HEALTHCARE CENTER | <11 | <11 |
MOTION PICTURE & TELEVISION FUND | <11 | 17 |
NEW VISTA NURSING AND REHABILITATION CENTER | 15 | 18 |
NORTHRIDGE CARE CENTER | <11 | |
NORWALK MEADOWS NURSING CENTER | <11 | |
NORWALK SKILLED NURSING & WELLNESS CENTRE | <11 | |
PACIFIC PALMS HEALTHCARE | 12 | <11 |
PALAZZO POST ACUTE | 12 | |
PARK REGENCY CARE CENTER | <11 | |
PASADENA MEADOWS NURSING CENTER | <11 | <11 |
PASADENA PARK HEALTHCARE AND WELLNESS CENTER | <11 | |
PLAYA DEL REY CENTER | <11 | <11 |
PRESBYTERIAN INTERCOMMUNITY HOSPITAL D/P SNF | <11 | |
PRIMROSE POST-ACUTE | <11 | <11 |
PROVIDENCE LITTLE COMPANY OF MARY TRANSITIONAL CARE CENTER | <11 | |
RINALDI CONVALESCENT HOSPITAL | <11 | |
ROSE GARDEN HEALTHCARE CENTER | 12 | 12 |
ROSE VILLA HEALTHCARE CENTER | <11 | |
ROYAL CARE SKILLED NURSING CENTER | <11 | <11 |
ROYAL CREST HEALTH CARE | <11 | |
ROYAL GARDENS HEALTHCARE | <11 | |
ROYAL PALMS POST ACUTE | <11 | |
ROYALWOOD CARE CENTER | 12 | 31 |
SAN FERNANDO POST ACUTE HOSPITAL | <11 | <11 |
SANTA ANITA CONVALESCENT HOSPITAL | <11 | <11 |
SANTA TERESITA MANOR | <11 | <11 |
SHARON CARE CENTER | <11 | |
SHERMAN OAKS HEALTH & REHABILITATION CENTER | <11 | <11 |
SOLHEIM SENIOR COMMUNITY | <11 | |
SOUTH PASADENA CARE CENTER | <11 | <11 |
SOUTHLAND LIVING | <11 | |
STONEY POINT HEALTHCARE CENTER | <11 | <11 |
STUDIO CITY REHABILITATION CENTER | <11 | <11 |
SUNNYSIDE NURSING CENTER | <11 | |
SUNNYVIEW CARE CENTER | <11 | |
SUNRAY HEALTHCARE CENTER | <11 | 20 |
SYLMAR HEALTH AND REHABILITATION CENTER | <11 | |
THE CALIFORNIAN – PASADENA CONVALESCENT HOSPITAL | <11 | |
THE EARLWOOD | 17 | 24 |
THE ELLISON JOHN TRANSITIONAL CARE CENTER | <11 | |
THE GROVE POST-ACUTE CARE CENTER | 11 | 20 |
THE ORCHARD – POST ACUTE CARE | <11 | <11 |
THE REHABILITATION CENTER OF SANTA MONICA | <11 | 14 |
THE REHABILITATION CENTRE OF BEVERLY HILLS | <11 | <11 |
TORRANCE CARE CENTER WEST INC | 15 | 23 |
UNIVERSITY PARK HEALTHCARE CENTER | <11 | |
VALLEY PALMS CARE CENTER | <11 | <11 |
VALLEY VISTA RESIDENTIAL MANOR LLC | <11 | |
VERDUGO VALLEY SKILLED NURSING & WELLNESS CENTRE | <11 | <11 |
VERNON HEALTHCARE CENTER | <11 | |
VETERANS HOME OF CALIFORNIA – WEST LOS ANGELES | <11 | <11 |
VIRGIL REHABILITATION AND SKILLED NURSING CENTER | 14 | |
WEST HILLS HEALTH AND REHABILITATION CENTER | <11 | 13 |
WESTERN CONVALESCENT HOSPITAL | <11 | |
WHITTIER HILLS HEALTH CARE CENTER | <11 | <11 |
WINDSOR CARE CENTER OF CHEVIOT HILLS | <11 | <11 |
WINDSOR TERRACE HEALTHCARE CENTER | <11 | 14 |
WOODLAND CARE CENTER | <11 |
Marin
Facility Name | Sum of Staff COVID-19 Positive Count | Sum of Patients COVID-19 Positive Count |
PINE RIDGE CARE CENTER | <11 |
Monterey
Facility Name | Sum of Staff COVID-19 Positive Count | Sum of Patients COVID-19 Positive Count |
WINDSOR THE RIDGE REHABILITATION CENTER | <11 | <11 |
Orange
Facility Name | Sum of Staff COVID-19 Positive Count | Sum of Patients COVID-19 Positive Count |
ADVANCED REHAB CENTER OF TUSTIN | <11 | |
ALAMITOS WEST HEALTH CARE CENTER | <11 | |
ANAHEIM HEALTHCARE CENTER LLC | 15 | |
FLAGSHIP HEALTHCARE CENTER | <11 | |
FOUNTAIN CARE CENTER | <11 | |
HUNTINGTON VALLEY HEALTHCARE CENTER | <11 | <11 |
LA PALMA NURSING CENTER | <11 | |
LEISURE COURT NURSING CENTER | <11 | |
PARKVIEW HEALTHCARE CENTER | <11 | |
SEA CLIFF HEALTHCARE CENTER | <11 | <11 |
WEST ANAHEIM EXTENDED CARE | <11 | |
WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM | <11 |
Placer
Facility Name | Sum of Staff COVID-19 Positive Count | Sum of Patients COVID-19 Positive Count |
ROCK CREEK CARE CENTER | <11 |
Riverside
Facility Name | Sum of Staff COVID-19 Positive Count | Sum of Patients COVID-19 Positive Count |
ALTA VISTA HEALTHCARE & WELLNESS CENTRE | <11 | |
ARLINGTON GARDENS CARE CENTER | <11 | <11 |
COMMUNITY CARE AND REHABILITATION CENTER | <11 | 25 |
COMMUNITY CARE ON PALM | <11 | |
CYPRESS GARDENS CARE CENTER | <11 | |
DESERT REGIONAL MEDICAL CENTER D/P SNF | <11 | |
EXTENDED CARE HOSPITAL OF RIVERSIDE | 26 | 26 |
HIGHLAND SPRINGS CARE CENTER | <11 | <11 |
INDIO NURSING AND REHABILITATION CENTER | <11 | |
MANORCARE HEALTH SERVICES-HEMET | <11 | 31 |
MANORCARE HEALTH SERVICES-PALM DESERT | <11 | |
PROVIDENCE ORANGE TREE | <11 | |
RAMONA REHABILITATION AND POST ACUTE CARE CENTER | <11 | <11 |
RANCHO MIRAGE HEALTH AND REHABILITATION CENTER | <11 | <11 |
RIVERSIDE POSTACUTE CARE | <11 | |
THE VILLAGE HEALTHCARE CENTER | <11 | |
VALENCIA GARDENS HEALTH CARE CENTER | 12 | <11 |
VILLA HEALTH CARE CENTER | <11 | |
VISTA PACIFICA CONVALESCENT HOSPITAL | <11 |
Sacramento
Facility Name | Sum of Staff COVID-19 Positive Count | Sum of Patients COVID-19 Positive Count |
ACC CARE CENTER | <11 | |
CASA COLOMA HEALTH CARE CENTER | <11 | |
ESKATON CARE CENTER MANZANITA | <11 | |
MANORCARE HEALTH SERVICES (CITRUS HEIGHTS) | <11 | |
MID-TOWN OAKS POST-ACUTE | <11 | |
WINDSOR EL CAMINO | | <11 |
San Bernardino
Facility Name | Sum of Staff COVID-19 Positive Count | Sum of Patients COVID-19 Positive Count |
APPLE VALLEY POST ACUTE CENTER | <11 | |
ASISTENCIA VILLA REHABILITATION AND CARE CENTER | <11 | |
CEDAR MOUNTAIN POST ACUTE | 18 | 62 |
HERITAGE GARDENS | <11 | |
HI-DESERT MEDICAL CENTER D/P SNF | <11 | <11 |
LAUREL CONVALESCENT HOSPITAL | <11 | |
ONTARIO HEALTHCARE CENTER | <11 | |
PLYMOUTH VILLAGE OF REDLANDS | <11 | <11 |
PROVIDENCE ONTARIO | <11 | <11 |
RECHE CANYON REGIONAL REHAB CENTER | 29 | 22 |
SPRING VALLEY POST ACUTE LLC | <11 | |
TERRACINA POST ACUTE | <11 | |
TOTALLY KIDS REHABILITATION HOSPITAL – D/P SNF | <11 | |
VILLA MESA CARE CENTER | <11 |
San Diego
Facility Name | Sum of Staff COVID-19 Positive Count | Sum of Patients COVID-19 Positive Count |
AVOCADO POST ACUTE | <11 | |
BOULDER CREEK POST ACUTE | <11 | |
COUNTRY HILLS POST ACUTE | <11 | 19 |
EDGEMOOR HOSPITAL DP/SNF | <11 | |
LA MESA HEALTHCARE CENTER | <11 | |
LEMON GROVE CARE & REHABILATION CENTER | <11 | |
SAN DIEGO POST-ACUTE CENTER | <11 | |
THE BRADLEY COURT | <11 | 12 |
THE SPRINGS AT PACIFIC REGENT | <11 | <11 |
VALLE VISTA CONVALESCENT HOSPITAL | <11 | |
VILLA RANCHO | <11 | <11 |
San Francisco
Facility Name | Sum of Staff COVID-19 Positive Count | Sum of Patients COVID-19 Positive Count |
CENTRAL GARDENS | 26 | 36 |
JEWISH HOME D/P SNF | <11 | |
KINDRED TRANSITIONAL CARE AND REHABILITATION-TUNNELL CENTER | <11 | |
LAGUNA HONDA HOSPITAL & REHABILITATION CTR D/P SNF | <11 | |
SAN FRANCISCO TOWERS | <11 | |
ST ANNES HOME FOR THE AGED | <11 |
San Joaquin
Facility Name | Sum of Staff COVID-19 Positive Count | Sum of Patients COVID-19 Positive Count |
KINDRED TRANSITIONAL CARE & REHABILITATION – VALLEY GARDENS | <11 | <11 |
LA SALETTE HEALTH AND REHABILITATION CENTER | <11 | |
WAGNER HEIGHTS NURSING AND REHABILITATION CENTER | <11 |
San Mateo
Facility Name | Sum of Staff COVID-19 Positive Count | Sum of Patients COVID-19 Positive Count |
BURLINGAME LONG TERM CARE D/P SNF | <11 | <11 |
THE SEQUOIAS | <11 |
Santa Barbara
Facility Name | Sum of Staff COVID-19 Positive Count | Sum of Patients COVID-19 Positive Count |
LOMPOC SKILLED NURSING AND REHABILITATION CENTER | <11 | |
LOMPOC VALLEY MEDICAL CENTER COMPREHENSIVE CARE CENTER D/P SNF | <11 |
Santa Clara
Facility Name | Sum of Staff COVID-19 Positive Count | Sum of Patients COVID-19 Positive Count |
A GRACE SUB ACUTE & SKILLED CARE | <11 | |
AMBERWOOD GARDENS | <11 | |
CANYON SPRINGS POST-ACUTE | 25 | 39 |
CEDAR CREST NURSING AND REHABILITATION CENTER | 19 | 38 |
HEALTH CARE CTR AT THE FORUM AT RANCHO SAN ANTONIO | <11 | |
LOS ALTOS SUB-ACUTE AND REHABILITATION CENTER | <11 | |
MOUNTAIN VIEW HEALTHCARE CENTER | <11 | <11 |
SKYLINE HEALTHCARE CENTER – SAN JOSE | <11 | <11 |
THE TERRACES OF LOS GATOS | <11 | |
VALLEY HOUSE REHABILITATION CENTER | 21 | 42 |
VISTA MANOR NURSING CENTER | <11 | <11 |
Sonoma
Facility Name | Sum of Staff COVID-19 Positive Count | Sum of Patients COVID-19 Positive Count |
APPLE VALLEY POST-ACUTE REHAB | <11 |
Stanislaus
Facility Name | Sum of Staff COVID-19 Positive Count | Sum of Patients COVID-19 Positive Count |
CASA DE MODESTO | <11 | |
ENGLISH OAKS CONVALESCENT & REHABILITATION HOSPITAL | <11 |
Tulare
Facility Name | Sum of Staff COVID-19 Positive Count | Sum of Patients COVID-19 Positive Count |
PROVIDENCE LINDSEY GARDENS | 14 | <11 |
REDWOOD SPRINGS HEALTHCARE CENTER | 46 | 91 |
Ventura
Facility Name | Sum of Staff COVID-19 Positive Count | Sum of Patients COVID-19 Positive Count |
CAMARILLO HEALTHCARE CENTER | <11 | |
GLENWOOD CARE CENTER | <11 |
Yolo
Facility Name | Sum of Staff COVID-19 Positive Count | Sum of Patients COVID-19 Positive Count |
STOLLWOOD CONVALESCENT HOSPITAL | 31 | 24 |