Based on CA State Report from May 4th, 2020
Please note that the information on this page is sourced from the official State of California report on infections in Skilled Nursing Facilities.
For additional types of senior care and living facilities and additional sources of reporting, please check our MAP.
Please also note that the state is receiving incomplete information from nursing home facilities, and the absence of a specific county or facility from this list is not a guarantee of it being free of COVID-19 infection.
Current total reported Staff infections: 774
Current total reported Resident infections: 2623
Staff cumulative confirmed infections : 3,091
Residents cumulative confirmed infections : 4,909
Alameda
Facility Name | Staff | Resident |
EXCELL HEALTH CARE CENTER | 0 | 28 |
GATEWAY CARE & REHABILITATION CENTER | 5 | 27 |
KAISER PERMANENTE POST-ACUTE CARE CENTER | 0 | <11 |
REDWOOD CONVALESCENT HOSPITAL, INC. | <11 | <11 |
SAN LEANDRO HEALTHCARE CENTER | <11 | 0 |
WINDSOR HEALTHCARE CENTER OF OAKLAND | <11 | 0 |
WINDSOR POST-ACUTE CARE CENTER OF HAYWARD | 0 | 16 |
Contra Costa
Facility Name | Staff | Resident |
ORINDA CARE CENTER, LLC | 0 | 31 |
Fresno
Facility Name | Staff | Resident |
DYCORA TRANSITIONAL HEALTH – FRESNO | 11 | 21 |
DYCORA TRANSITIONAL HEALTH – MANCHESTER | 0 | <11 |
Kern
Facility Name | Staff | Resident |
KINGSTON HEALTHCARE CENTER, LLC | 35 | 35 |
ROSEWOOD HEALTH FACILITY | <11 | 0 |
Los Angeles
Facility Name | Staff | Resident |
AFFINITY HEALTHCARE CENTER | 0 | 13 |
ALAMEDA CARE CENTER | 0 | 33 |
ALCOTT REHABILITATION HOSPITAL | 0 | <11 |
ALDEN TERRACE CONVALESCENT HOSPITAL | <11 | 50 |
ALEXANDRIA CARE CENTER | 0 | 11 |
ALHAMBRA HOSPITAL MEDICAL CENTER D/P SNF | <11 | 0 |
ANTELOPE VALLEY CARE CENTER | <11 | 0 |
ASTORIA NURSING AND REHAB CENTER | 19 | 14 |
BEACHWOOD POST-ACUTE & REHAB | <11 | 18 |
BELL CONVALESCENT HOSPITAL | <11 | 28 |
BONNIE BRAE SKILLED NURSING | <11 | <11 |
BRENTWOOD HEALTH CARE CENTER | 0 | <11 |
BRIARCREST NURSING CENTER | <11 | 0 |
BRIGHTON CARE CENTER | 13 | 54 |
BROADWAY BY THE SEA | <11 | 30 |
BROOKFIELD HEALTHCARE CENTER | <11 | <11 |
BURBANK HEALTHCARE AND REHABILITATION CENTER | 23 | 17 |
CALIFORNIA HEALTHCARE AND REHABILITATION CENTER | 21 | <11 |
CALIFORNIA POST-ACUTE CARE | 0 | <11 |
CATERED MANOR NURSING CENTER | 0 | <11 |
CENTURY VILLA, INC. | <11 | 18 |
CHATSWORTH PARK HEALTH CARE CENTER | <11 | <11 |
CLEAR VIEW SANITARIUM | <11 | 0 |
COLONIAL CARE CENTER | <11 | 0 |
COUNTRY VILLA NORTH CONVALESCENT CENTER | 0 | <11 |
COUNTRY VILLA PAVILION NURSING CENTER | <11 | 28 |
COUNTRY VILLA REHABILITATION CENTER | <11 | <11 |
COUNTRY VILLA SHERATON NURSING AND REHAB. CENTER | <11 | <11 |
COUNTRY VILLA WESTWOOD CONVALESCENT CENTER | <11 | 0 |
COUNTRY VILLA WILSHIRE CONVALESCENT CENTER | 0 | <11 |
COVINA REHABILITATION CENTER | 0 | <11 |
DOWNEY POST ACUTE | 11 | <11 |
DRIFTWOOD HEALTHCARE CENTER | <11 | 0 |
EAST LOS ANGELES DOCTORS HOSPITAL D/P SNF | <11 | <11 |
EISENBERG VILLAGE | <11 | <11 |
EL ENCANTO HEALTHCARE AND HABILITATION CENTER | 0 | <11 |
EL MONTE CONVALESCENT HOSPITAL | <11 | 0 |
EL RANCHO VISTA HEALTH CARE CENTER | <11 | 31 |
EMERALD TERRACE CONVALESCENT HOSPITAL | <11 | 0 |
FLOWER VILLA, INC. | <11 | <11 |
FOOTHILL HEIGHTS CARE CENTER | <11 | 0 |
FOUR SEASONS HEALTHCARE & WELLNESS CENTER, LP | 0 | <11 |
GARDEN CREST REHABILITATION CENTER | 26 | <11 |
GARDENA CONVALESCENT CENTER | <11 | 19 |
GEM TRANSITIONAL CARE CENTER | 0 | 33 |
GLENDALE HEALTHCARE CENTER | <11 | <11 |
GLENDALE POST ACUTE CENTER | <11 | 23 |
GLENDORA GRAND, INC. | <11 | 0 |
GLENHAVEN HEALTHCARE | 0 | <11 |
GLENOAKS CONV. HOSPITAL | 0 | <11 |
GOLDEN CROSS HEALTH CARE | 0 | <11 |
GOLDEN LEGACY CARE CENTER | 0 | <11 |
GOOD SHEPHERD HEALTH CARE CENTER OF SANTA MONICA | <11 | 0 |
GRANADA POST ACUTE | <11 | <11 |
GRANCELL VILLAGE OF THE JEWISH HOMES FOR THE AGING | <11 | 0 |
GRAND PARK CONVALESCENT HOSPITAL | 0 | 35 |
GRAND VALLEY HEALTH CARE CENTER | <11 | 0 |
GREEN ACRES HEALTHCARE CENTER | <11 | 0 |
HAWTHORNE HEALTHCARE & WELLNESS CENTRE, LP | 0 | <11 |
HIGHLAND PARK SKILLED NURSING & WELLNESS CENTRE | <11 | 0 |
HOLIDAY MANOR CARE CENTER | <11 | 0 |
HOLLENBECK PALMS | <11 | 0 |
HOLLYWOOD PREMIER HEALTHCARE CENTER | 13 | 30 |
HUNTINGTON DRIVE HEALTH AND REHABILITATION CENTER | <11 | 0 |
HUNTINGTON HEALTHCARE CENTER | <11 | 22 |
HYDE PARK HEALTHCARE CENTER | <11 | 0 |
IMPERIAL CREST HEALTH CARE CENTER | <11 | 0 |
IMPERIAL HEALTHCARE CENTER | 0 | <11 |
INFINITY CARE OF EAST LOS ANGELES | 0 | <11 |
INGLEWOOD HEALTH CARE CENTER | <11 | <11 |
INLAND VALLEY CARE AND REHABILITATION CENTER | <11 | 0 |
JOYCE EISENBERG KEEFER MEDICAL CENTER | 0 | <11 |
KEI-AI LOS ANGELES HEALTHCARE CENTER | 13 | 44 |
KEI-AI SOUTH BAY HEALTHCARE CENTER | 0 | 19 |
LA BREA REHABILITATION CENTER | 0 | 13 |
LA CRESCENTA HEALTHCARE CENTER | 0 | <11 |
LA PAZ GEROPSYCHIATRIC CENTER | 0 | <11 |
LAKEVIEW TERRACE | 0 | <11 |
LAKEWOOD HEALTHCARE CENTER | <11 | 0 |
LANDMARK MEDICAL CENTER | 0 | <11 |
LEGACY HEALTHCARE CENTER | <11 | 0 |
LEISURE GLEN POST ACUTE CARE CENTER | 0 | <11 |
LONG BEACH HEALTHCARE CENTER | 0 | 11 |
MACLAY HEALTHCARE CENTER | <11 | <11 |
MARINA POINTE HEALTHCARE & SUBACUTE | <11 | <11 |
MAYFLOWER CARE CENTER | 0 | <11 |
MEMORIAL HOSPITAL OF GARDENA D/P SNF | <11 | 0 |
MONTE VISTA HEALTHCARE CENTER | 0 | 27 |
MONTROSE HEALTHCARE CENTER | 22 | 16 |
MOTION PICTURE & TELEVISION HOSPITAL D/P SNF | <11 | 11 |
MOUNTAIN VIEW CONVALESCENT HOSPITAL | 0 | <11 |
NEW VISTA NURSING AND REHABILITATION CENTER | <11 | 22 |
NORTHRIDGE CARE CENTER | 0 | <11 |
NORWALK SKILLED NURSING & WELLNESS CENTRE | <11 | 0 |
OAKPARK HEALTHCARE CENTER | 0 | <11 |
OCEAN POINTE HEALTHCARE CENTER | <11 | 13 |
PACIFIC PALMS HEALTHCARE | 11 | <11 |
PACIFIC VILLA, INC. | 0 | <11 |
PACIFICA HOSPITAL OF THE VALLEY D/P SNF | <11 | 0 |
PANORAMA GARDENS NURSING AND REHABILITATION CENTER | <11 | 0 |
PARKWEST HEALTHCARE CENTER | <11 | 0 |
PASADENA PARK HEALTHCARE AND WELLNESS CENTER | <11 | <11 |
PRESBYTERIAN INTERCOMMUNITY HOSPITAL D/P SNF | <11 | 0 |
PRIMROSE POST-ACUTE | <11 | 13 |
PROVIDENCE LITTLE COMPANY OF MARY SUBACUTE CARE CENTER | <11 | 0 |
PROVIDENCE LITTLE COMPANY OF MARY TRANSITIONAL CARE CENTER | <11 | <11 |
RINALDI CONVALESCENT HOSPITAL | 0 | <11 |
RIVIERA HEALTHCARE CENTER | 0 | <11 |
ROSE GARDEN HEALTHCARE CENTER | 14 | 0 |
ROYAL PALMS POST ACUTE | <11 | 0 |
ROYALWOOD CARE CENTER | <11 | 43 |
SANTA ANITA CONVALESCENT HOSPITAL | <11 | <11 |
SANTA MONICA CONVALESCENT CENTER II | <11 | 0 |
SHERMAN OAKS HEALTH & REHABILITATION CENTER | <11 | <11 |
SKYLINE HEALTHCARE CENTER-LOS ANGELES | <11 | 0 |
SOUTHLAND | <11 | 0 |
STONEY POINT HEALTHCARE CENTER | <11 | <11 |
SUNSET MANOR CONVALESCENT HOSPITAL | <11 | 0 |
SYLMAR HEALTH AND REHABILITATION CENTER | 0 | 18 |
THE CARE CENTER ON HAZELTINE, LLC | 0 | <11 |
THE EARLWOOD | 14 | 22 |
THE GARDENS OF EL MONTE | <11 | <11 |
THE GROVE POST-ACUTE CARE CENTER | 0 | 31 |
THE MEADOWS POST ACUTE | <11 | 0 |
THE ORCHARD – POST ACUTE CARE | 0 | <11 |
THE REHABILITATION CENTRE OF BEVERLY HILLS | <11 | 18 |
TORRANCE CARE CENTER WEST, INC. | 0 | 29 |
VALLEY PALMS CARE CENTER | <11 | <11 |
VERNON HEALTHCARE CENTER | 0 | <11 |
VETERANS HOME OF CALIFORNIA – WEST LOS ANGELES | <11 | <11 |
VILLA DEL RIO | <11 | 0 |
VILLA DEL RIO GARDENS | <11 | 0 |
VILLA SCALABRINI SPECIAL CARE UNIT | <11 | <11 |
VIRGIL REHABILITATION AND SKILLED NURSING CENTER | 18 | 0 |
WEST HILLS HEALTH AND REHABILITATION CENTER | <11 | 46 |
WEST VALLEY POST ACUTE | 0 | <11 |
WHITTIER HILLS HEALTH CARE CENTER | 0 | <11 |
WINDSOR CARE CENTER OF CHEVIOT HILLS | <11 | 29 |
WINDSOR GARDENS CONVALESCENT CENTER OF HAWTHORNE | <11 | 0 |
WINDSOR MANOR | <11 | 0 |
WINDSOR TERRACE HEALTHCARE CENTER | <11 | 15 |
WOODLAND CARE CENTER | 0 | <11 |
Marin
Facility Name | Staff | Resident |
PINE RIDGE CARE CENTER | <11 | <11 |
Monterey
Facility Name | Staff | Resident |
WINDSOR THE RIDGE REHABILITATION CENTER | 0 | <11 |
Orange
Facility Name | Staff | Resident |
ADVANCED REHAB CENTER OF TUSTIN | 0 | <11 |
ALAMITOS WEST HEALTH & REHABILITATION | <11 | 24 |
ANAHEIM HEALTHCARE CENTER, LLC | <11 | 36 |
FRENCH PARK CARE CENTER | <11 | <11 |
HARBOR VILLA CARE CENTER | <11 | 0 |
HEALTHCARE CENTER OF ORANGE COUNTY | 0 | <11 |
HUNTINGTON VALLEY HEALTHCARE CENTER | <11 | 49 |
LAGUNA HILLS HEALTH AND REHABILITATION CENTER | 0 | <11 |
ORANGE HEALTHCARE & WELLNESS CENTRE, LLC | 12 | 14 |
ORANGEGROVE REHABILITATION HOSPITAL | 0 | <11 |
PARK ANAHEIM HEALTHCARE CENTER | <11 | 0 |
SEA CLIFF HEALTHCARE CENTER | <11 | 27 |
SUN MAR NURSING CENTER | <11 | 0 |
Placer
Facility Name | Staff | Resident |
AUBURN RAVINE TERRACE | <11 | <11 |
Riverside
Facility Name | Staff | Resident |
ARLINGTON GARDENS CARE CENTER | <11 | 0 |
COMMUNITY CARE AND REHABILITATION CENTER | 15 | 72 |
DESERT REGIONAL MEDICAL CENTER D/P SNF | 0 | <11 |
DESERT SPRINGS HEALTHCARE & WELLNESS CENTRE | <11 | 0 |
DEVONSHIRE CARE CENTER | 0 | <11 |
EXTENDED CARE HOSPITAL OF RIVERSIDE | 14 | 22 |
HIGHLAND SPRINGS CARE CENTER | 0 | 41 |
MANORCARE HEALTH SERVICES-HEMET | <11 | 31 |
MANORCARE HEALTH SERVICES-PALM DESERT | 0 | <11 |
PALM TERRACE CARE CENTER | <11 | 0 |
RIVERWALK POST ACUTE | <11 | <11 |
Sacramento
Facility Name | Staff | Resident |
CASA COLOMA HEALTH CARE CENTER | <11 | 19 |
ESKATON CARE CENTER FAIR OAKS | 0 | <11 |
MID-TOWN OAKS POST-ACUTE | <11 | 0 |
WINDSOR ELK GROVE CARE AND REHABILITATION CENTER | 0 | <11 |
San Bernardino
Facility Name | Staff | Resident |
ASISTENCIA VILLA REHABILITATION AND CARE CENTER | <11 | 22 |
CALIMESA POST ACUTE | 0 | 35 |
CEDAR MOUNTAIN POST ACUTE | 0 | 74 |
COMMUNITY CONVALESCENT CENTER OF SAN BERNARDINO | <11 | 0 |
COMMUNITY EXTENDED CARE HOSPITAL OF MONTCLAIR | <11 | 0 |
HI-DESERT MEDICAL CENTER D/P SNF | <11 | <11 |
HIGHLAND CARE CENTER OF REDLANDS | 0 | <11 |
HIGHLAND PALMS HEALTHCARE CENTER | <11 | 0 |
LAUREL CONVALESCENT HOSPITAL | 0 | <11 |
MEDICAL CENTER CONVALESCENT HOSPITAL | <11 | 0 |
RECHE CANYON REGIONAL REHAB CENTER | <11 | 24 |
VILLA MESA CARE CENTER | 0 | 30 |
San Diego
Facility Name | Staff | Resident |
AVOCADO POST ACUTE | <11 | 26 |
BALBOA NURSING & REHABILITATION CENTER | 13 | <11 |
COUNTRY HILLS POST ACUTE | <11 | 45 |
GROSSMONT POST ACUTE CARE | <11 | 0 |
PARADISE VALLEY HEALTH CARE CENTER | <11 | <11 |
THE BRADLEY COURT | 0 | 11 |
THE SHORES POST-ACUTE | <11 | 0 |
THE SPRINGS AT PACIFIC REGENT | 0 | <11 |
VICTORIA POST ACUTE CARE | 17 | 14 |
VILLA CORONADO D/P SNF | <11 | 0 |
VILLA POMERADO D/P SNF | <11 | 0 |
WHITE SANDS OF LA JOLLA | <11 | 0 |
San Francisco
Facility Name | Staff | Resident |
CENTRAL GARDENS POST ACUTE | <11 | 28 |
HERITAGE ON THE MARINA | 0 | <11 |
LAGUNA HONDA HOSPITAL & REHABILITATION CTR D/P SNF | <11 | <11 |
PACIFIC HEIGHTS TRANSITIONAL CARE CENTER | <11 | 17 |
SEQUOIAS SAN FRANCISCO CONVALESCENT HOSPITAL | <11 | 0 |
ST. ANNE’S HOME | <11 | 0 |
San Joaquin
Facility Name | Staff | Resident |
CLEARWATER HEALTHCARE CENTER | 0 | 16 |
DYCORA TRANSITIONAL HEALTH – WEBER OAKS | <11 | 0 |
GOLDEN LIVING CENTER – HY-PANA | <11 | <11 |
PLYMOUTH SQUARE | <11 | <11 |
ST. JUDE CARE CENTER | 0 | <11 |
San Luis Obispo
Facility Name | Staff | Resident |
VINEYARD HILLS HEALTH CENTER | <11 | 0 |
San Mateo
Facility Name | Staff | Resident |
BROOKSIDE SKILLED NURSING HOSPITAL | <11 | 0 |
PACIFICA NURSING AND REHAB CENTER | <11 | 16 |
SETON COASTSIDE D/P SNF | 0 | <11 |
SETON MEDICAL CENTER | 0 | <11 |
ST. FRANCIS CONVALESCENT PAVILION | 0 | 23 |
Santa Barbara
Facility Name | Staff | Resident |
LOMPOC SKILLED NURSING & REHABILITATION CENTER | <11 | 0 |
MARIAN REGIONAL MEDICAL CENTER DP/SNF | 0 | <11 |
Santa Clara
Facility Name | Staff | Resident |
CANYON SPRINGS POST-ACUTE | 0 | 53 |
CEDAR CREST NURSING AND REHABILITATION CENTER | 0 | 16 |
CHANNING HOUSE | <11 | 0 |
CHILDREN’S RECOVERY CTR OF NORTHERN CAL. D/P SNF | <11 | 0 |
COURTYARD CARE CENTER | <11 | <11 |
IDYLWOOD CARE CENTER | <11 | 0 |
LOS ALTOS SUB-ACUTE AND REHABILITATION CENTER | <11 | 0 |
MISSION DE LA CASA NURSING & REHABILITATION CENTER | <11 | <11 |
MOUNTAIN VIEW HEALTHCARE CENTER | 0 | <11 |
OUR LADY OF FATIMA VILLA | 0 | <11 |
THE RIDGE POST-ACUTE | 0 | 26 |
VALLEY HOUSE REHABILITATION CENTER | 0 | 52 |
Shasta
Facility Name | Staff | Resident |
VETERANS HOME OF CALIFORNIA – REDDING | <11 | 0 |
Solano
Facility Name | Staff | Resident |
WINDSOR VALLEJO NURSING & REHABILITATION CENTER | 19 | 68 |
Sonoma
Facility Name | Staff | Resident |
APPLE VALLEY POST-ACUTE REHAB | <11 | 0 |
Tulare
Facility Name | Staff | Resident |
DINUBA HEALTHCARE | <11 | 18 |
LINDSAY GARDENS NURSING & REHABILITATION | 14 | 52 |
LINWOOD MEADOWS CARE CENTER | <11 | 11 |
REDWOOD SPRINGS HEALTHCARE CENTER | <11 | 84 |
SIERRA VALLEY REHABILITATION CENTER | <11 | 12 |
TWIN OAKS REHABILITATION & NURSING CENTER | <11 | 0 |
Yolo
Facility Name | Staff | Resident |
ALDERSON CONVALESCENT HOSPITAL | <11 | 0 |
STOLLWOOD CONVALESCENT HOSPITAL | <11 | 18 |