Based on CA State Data from May 27th, 2020
Please note that the information on this page is sourced from the official State of California report on infections in Skilled Nursing Facilities.
For additional types of senior care and living facilities and additional sources of reporting, please check our MAP.
Please also note that the state is receiving incomplete information from nursing home facilities, and the absence of a specific county or facility from this list is not a guarantee of it being free of COVID-19 infection.
The State has resumed reporting Staff information. In addition to that, cumulative information for individual facilities is now available.
Current total reported Resident infections: 3160
Residents cumulative confirmed infections : 9028
Residents cumulative deaths : 1632
Current total reported Staff infections: 97
Staff cumulative confirmed infections: 5245
Staff cumulative deaths: 61
Alameda
FACILITY NAME | Staff Deaths Cumulative | Resident Deaths Cumulative | Staff Infections Cumulative | Resident Infections Cumulative | Staff Today | Resident Today |
GATEWAY CARE & REHABILITATION CENTER | 0 | 18 | 31 | 48 | <11 | 0 |
KAISER PERMANENTE POST-ACUTE CARE CENTER | 0 | 0 | <11 | <11 | 0 | <11 |
EXCELL HEALTH CARE CENTER | 0 | <11 | 21 | 43 | 0 | 23 |
EAST BAY POST-ACUTE | 0 | 16 | 23 | 32 | 0 | <11 |
REDWOOD HEALTHCARE CENTER LLC | 0 | <11 | 15 | 28 | 0 | <11 |
ELMWOOD CARE CENTER | 0 | <11 | 0 | <11 | 0 | <11 |
FREMONT HEALTHCARE CENTER | 0 | 0 | <11 | 14 | 0 | <11 |
REDWOOD CONVALESCENT HOSPITAL, INC. | 0 | 0 | <11 | 13 | 0 | <11 |
Fresno
FACILITY NAME | Staff Deaths Cumulative | Resident Deaths Cumulative | Staff Infections Cumulative | Resident Infections Cumulative | Staff Today | Resident Today |
DYCORA TRANSITIONAL HEALTH – FRESNO | 0 | 14 | 28 | 89 | 0 | 43 |
DYCORA TRANSITIONAL HEALTH – MANCHESTER | 0 | <11 | <11 | 13 | 0 | <11 |
Kern
FACILITY NAME | Staff Deaths Cumulative | Resident Deaths Cumulative | Staff Infections Cumulative | Resident Infections Cumulative | Staff Today | Resident Today |
THE ORCHARDS POST-ACUTE | 0 | <11 | <11 | <11 | 0 | <11 |
VALLEY CONVALESCENT HOSPITAL | 0 | <11 | 15 | 27 | 0 | 37 |
KINGSTON HEALTHCARE CENTER, LLC | 0 | 28 | 54 | 82 | 0 | 52 |
Los Angeles
FACILITY NAME | Staff Deaths Cumulative | Resident Deaths Cumulative | Staff Infections Cumulative | Resident Infections Cumulative | Staff Today | Resident Today |
OSAGE HEALTHCARE & WELLNESS CENTRE | 0 | <11 | <11 | 24 | 0 | 23 |
CENTINELA SKILLED NURSING & WELLNESS CENTRE | 0 | <11 | 17 | 23 | 0 | <11 |
BEACHWOOD POST-ACUTE & REHAB | <11 | <11 | 15 | 32 | 0 | <11 |
PRIMROSE POST-ACUTE | 0 | <11 | 19 | 24 | 0 | 12 |
WINDSOR CARE CENTER OF CHEVIOT HILLS | 0 | <11 | 31 | 53 | 0 | 15 |
COUNTRY VILLA SOUTH CONVALESCENT CENTER | 0 | 15 | 16 | 130 | 0 | 48 |
COUNTRY VILLA WESTWOOD CONVALESCENT CENTER | 0 | 0 | <11 | <11 | <11 | 0 |
THE EARLWOOD | 0 | <11 | 23 | 33 | 0 | <11 |
HARBOR POST ACUTE CARE CENTER | 0 | <11 | 16 | 33 | 0 | 14 |
MEADOWBROOK BEHAVIORAL HEALTH CENTER | 0 | 0 | <11 | <11 | 0 | <11 |
PACIFIC POST – ACUTE | 0 | 0 | 0 | <11 | 0 | <11 |
ROYALWOOD CARE CENTER | 0 | 15 | 43 | 63 | <11 | 0 |
SANTA MONICA CONVALESCENT CENTER II | 0 | 0 | 12 | 12 | <11 | <11 |
SEACREST POST-ACUTE CARE CENTER | 0 | 0 | 0 | <11 | 0 | <11 |
WINDSOR GARDENS CONVALESCENT CENTER OF HAWTHORNE | 0 | 0 | <11 | 15 | 0 | <11 |
GARDENA CONVALESCENT CENTER | 0 | <11 | 18 | 34 | 0 | <11 |
THE REHABILITATION CENTRE OF BEVERLY HILLS | 0 | <11 | 29 | 29 | 0 | <11 |
CRENSHAW NURSING HOME | 0 | 0 | 0 | 0 | <11 | 0 |
COUNTRY VILLA PAVILION NURSING CENTER | <11 | <11 | 21 | 77 | 0 | 26 |
LONGWOOD MANOR CONVALESCENT HOSPITAL | 0 | <11 | 0 | <11 | 0 | 18 |
THE REHABILITATION CENTER OF SANTA MONICA | 0 | 12 | 21 | 37 | 0 | <11 |
FOUR SEASONS HEALTHCARE & WELLNESS CENTER, LP | 0 | <11 | 45 | 80 | <11 | <11 |
MOUNTAIN VIEW CONVALESCENT HOSPITAL | 0 | 13 | 23 | 28 | 0 | 21 |
MACLAY HEALTHCARE CENTER | 0 | <11 | 56 | 51 | 0 | 34 |
GLENDALE POST ACUTE CENTER | 0 | 0 | 0 | 0 | 0 | 34 |
OAKPARK HEALTHCARE CENTER | 0 | <11 | 0 | <11 | 0 | <11 |
LA CRESCENTA HEALTHCARE CENTER | 0 | <11 | 14 | 18 | 0 | 11 |
CALIFORNIA HEALTHCARE AND REHABILITATION CENTER | <11 | <11 | 43 | 36 | 0 | 17 |
MAYFLOWER GARDENS CONVALESCENT HOSPITAL | 0 | <11 | 12 | 21 | 0 | <11 |
PANORAMA GARDENS NURSING AND REHABILITATION CENTER | 0 | <11 | 32 | 53 | 0 | 45 |
THE MEADOWS POST ACUTE | <11 | 14 | 21 | 43 | <11 | 18 |
WOODLAND CARE CENTER | 0 | 0 | <11 | <11 | 0 | <11 |
EISENBERG VILLAGE | 0 | <11 | 22 | 15 | 0 | <11 |
NORTHRIDGE CARE CENTER | <11 | <11 | <11 | 13 | 0 | <11 |
SHERMAN OAKS HEALTH & REHABILITATION CENTER | 0 | <11 | <11 | 12 | 0 | <11 |
TARZANA HEALTH AND REHABILITATION CENTER | 0 | <11 | 18 | <11 | 0 | <11 |
THE CARE CENTER ON HAZELTINE, LLC | 0 | 0 | 0 | <11 | 0 | <11 |
BURBANK HEALTHCARE AND REHABILITATION CENTER | 0 | 13 | 32 | 64 | 0 | 33 |
STUDIO CITY REHABILITATION CENTER | 0 | 0 | <11 | 0 | 0 | 17 |
ALAMEDA CARE CENTER | <11 | 21 | 36 | 50 | 0 | <11 |
CHATSWORTH PARK HEALTH CARE CENTER | 0 | <11 | 19 | 27 | 0 | 12 |
GRANADA HILLS CONVALESCENT HOSPITAL | 0 | 0 | <11 | <11 | 0 | <11 |
MAGNOLIA GARDENS CONVALESCENT HOSPITAL | <11 | <11 | 12 | 11 | 0 | 15 |
RINALDI CONVALESCENT HOSPITAL | 0 | <11 | <11 | 19 | <11 | 36 |
COUNTRY VILLA SHERATON NURSING AND REHAB. CENTER | 0 | <11 | 18 | 38 | <11 | 30 |
CASITAS CARE CENTER | 0 | <11 | 36 | 53 | <11 | 46 |
STONEY POINT HEALTHCARE CENTER | 0 | <11 | 27 | 31 | 0 | 13 |
ANTELOPE VALLEY CARE CENTER | 0 | 0 | <11 | <11 | 0 | <11 |
SYLMAR HEALTH AND REHABILITATION CENTER | 0 | 0 | 24 | 41 | 0 | 37 |
WINDSOR TERRACE HEALTHCARE CENTER | 0 | <11 | 30 | 38 | 0 | <11 |
GLENHAVEN HEALTHCARE | 0 | <11 | 15 | 18 | 0 | <11 |
AUTUMN HILLS HEALTH CARE CENTER | 0 | <11 | 24 | 56 | 0 | 40 |
PROVIDENCE LITTLE COMPANY OF MARY SUBACUTE CARE CENTER | 0 | <11 | <11 | <11 | 0 | <11 |
MOTION PICTURE & TELEVISION HOSPITAL D/P SNF | 0 | <11 | 16 | 17 | 0 | <11 |
GLENDALE ADVENTIST MEDICAL CENTER D/P SNF | 0 | <11 | <11 | 20 | 0 | <11 |
BROADWAY BY THE SEA | 0 | 12 | 33 | 59 | <11 | 40 |
LAKEWOOD HEALTHCARE CENTER | 0 | <11 | 42 | 40 | <11 | 40 |
ATLANTIC MEMORIAL HEALTHCARE CENTER | 0 | <11 | <11 | 31 | 0 | 17 |
BELL CONVALESCENT HOSPITAL | 0 | 27 | 29 | 51 | 0 | 16 |
THE ORCHARD – POST ACUTE CARE | 0 | <11 | <11 | 33 | 0 | 14 |
DOWNEY POST ACUTE | 0 | <11 | 16 | 39 | 0 | 21 |
WHITTIER HILLS HEALTH CARE CENTER | 0 | <11 | <11 | <11 | 0 | <11 |
CATERED MANOR NURSING CENTER | 0 | <11 | 22 | 19 | 0 | <11 |
COLONIAL GARDENS NURSING HOME | 0 | <11 | 21 | 58 | 0 | 51 |
LYNWOOD HEALTHCARE CENTER | 0 | 12 | 29 | 40 | 0 | 12 |
AFFINITY HEALTHCARE CENTER | 0 | 12 | 33 | 31 | 0 | <11 |
LONG BEACH HEALTHCARE CENTER | <11 | <11 | <11 | 29 | 0 | 19 |
BROOKFIELD HEALTHCARE CENTER | 0 | <11 | <11 | 52 | <11 | 16 |
SOUTHLAND | 0 | 0 | <11 | <11 | 0 | <11 |
CALIFORNIA POST-ACUTE CARE | 0 | <11 | 14 | 33 | 0 | 22 |
GRANADA POST ACUTE | 0 | <11 | 14 | 41 | 0 | 21 |
PICO RIVERA HEALTHCARE CENTER | 0 | 0 | <11 | <11 | 0 | <11 |
PACIFIC VILLA, INC. | 0 | <11 | <11 | 50 | 0 | <11 |
MAYWOOD SKILLED NURSING & WELLNESS CENTRE | 0 | <11 | 29 | 76 | <11 | 61 |
RIO HONDO SUBACUTE & NURSING CENTER | <11 | 0 | <11 | <11 | <11 | 37 |
RIVIERA HEALTHCARE CENTER | 0 | <11 | 23 | 85 | 0 | 45 |
LONG BEACH CARE CENTER | 0 | <11 | 25 | 54 | 0 | <11 |
MONTEBELLO CARE CENTER | 0 | 0 | 0 | 0 | 0 | <11 |
IMPERIAL HEALTHCARE CENTER | 0 | <11 | 14 | 42 | 0 | 40 |
WHITTIER PACIFIC CARE CENTER | 0 | <11 | <11 | 18 | 0 | <11 |
ARBOR GLEN CARE CENTER | 0 | <11 | 19 | 52 | 0 | 39 |
BALDWIN GARDENS NURSING CENTER | 0 | <11 | <11 | 17 | 0 | 11 |
ROYAL VISTA CARE CENTER | 0 | <11 | 15 | 25 | <11 | 31 |
SANTA FE LODGE | 0 | 0 | <11 | 14 | 0 | <11 |
ELMCREST CARE CENTER | <11 | <11 | <11 | 23 | 0 | <11 |
MESA GLEN CARE CENTER | 0 | 0 | <11 | 0 | <11 | 0 |
WEST HAVEN HEALTHCARE | 0 | <11 | <11 | <11 | 0 | <11 |
GREEN ACRES HEALTHCARE CENTER | 0 | <11 | 14 | <11 | 0 | <11 |
THE GARDENS OF EL MONTE | 0 | <11 | <11 | 19 | 0 | 11 |
LANDMARK MEDICAL CENTER | 0 | 0 | 18 | 16 | 0 | <11 |
PENN MAR THERAPEUTIC CENTER | 0 | 0 | <11 | 17 | 0 | 16 |
SANTA ANITA CONVALESCENT HOSPITAL | 0 | 16 | 22 | 55 | <11 | 21 |
ALCOTT REHABILITATION HOSPITAL | <11 | 0 | 0 | 0 | 0 | 11 |
ALEXANDRIA CARE CENTER | 0 | 19 | 25 | 45 | 0 | 15 |
BRIER OAK ON SUNSET | 0 | <11 | 0 | <11 | 0 | 19 |
VIEW PARK CONVALESCENT CENTER | 0 | 12 | 35 | 34 | 0 | <11 |
KINGSLEY MANOR CARE CENTER | 0 | <11 | 20 | 19 | <11 | 15 |
SUNRAY HEALTHCARE CENTER | <11 | 13 | 14 | 31 | 0 | <11 |
GEM TRANSITIONAL CARE CENTER | 0 | 14 | 20 | 46 | <11 | 31 |
SOUTH PASADENA CARE CENTER | 0 | 14 | 29 | 79 | 0 | <11 |
LEISURE GLEN POST ACUTE CARE CENTER | 0 | <11 | 22 | 21 | <11 | 54 |
GLENDALE HEALTHCARE CENTER | 0 | <11 | <11 | 11 | 0 | <11 |
ARARAT CONVALESCENT HOSPITAL | 0 | <11 | 16 | <11 | 0 | <11 |
SOLHEIM SENIOR COMMUNITY | 0 | 0 | <11 | <11 | 0 | <11 |
VIRGIL REHABILITATION AND SKILLED NURSING CENTER | 0 | 13 | 19 | 21 | 0 | <11 |
KEI-AI LOS ANGELES HEALTHCARE CENTER | 0 | 18 | 28 | 68 | 0 | 26 |
BURLINGTON CONVALESCENT HOSPITAL | 0 | <11 | <11 | 13 | <11 | 0 |
COUNTRY VILLA REHABILITATION CENTER | 0 | <11 | <11 | 19 | 0 | 13 |
LAKEVIEW TERRACE | 0 | <11 | <11 | 31 | 0 | 21 |
MID-WILSHIRE HEALTH CARE CENTER | 0 | 11 | 11 | 39 | 0 | 22 |
PASADENA GROVE HEALTH CENTER | 0 | <11 | 24 | 41 | 0 | 31 |
ROSE GARDEN HEALTHCARE CENTER | 0 | <11 | 34 | 28 | 0 | <11 |
LEGACY HEALTHCARE CENTER | 0 | 0 | <11 | 22 | 0 | <11 |
BRIGHTON CARE CENTER | 0 | 16 | 59 | 77 | 0 | 53 |
Orange
FACILITY NAME | Staff Deaths Cumulative | Resident Deaths Cumulative | Staff Infections Cumulative | Resident Infections Cumulative | Staff Today | Resident Today |
ALAMITOS WEST HEALTH & REHABILITATION | 0 | <11 | 11 | 60 | 0 | <11 |
WINDSOR GARDENS CONVALESCENT CENTER OF ANAHEIM | 0 | <11 | <11 | 0 | 0 | 62 |
LAGUNA HILLS HEALTH AND REHABILITATION CENTER | 0 | <11 | <11 | <11 | <11 | <11 |
GORDON LANE CARE CENTER | 0 | 0 | <11 | <11 | <11 | 13 |
COVENTRY COURT HEALTH CENTER | 0 | <11 | <11 | 21 | 0 | 20 |
GARDEN PARK CARE CENTER | 0 | 0 | <11 | <11 | 0 | <11 |
ORANGE HEALTHCARE & WELLNESS CENTRE, LLC | 0 | 0 | 20 | 39 | <11 | 33 |
SEA CLIFF HEALTHCARE CENTER | 0 | <11 | 16 | 81 | <11 | 31 |
HUNTINGTON VALLEY HEALTHCARE CENTER | 0 | <11 | 37 | 74 | 0 | 11 |
HARBOR VILLA CARE CENTER | 0 | <11 | 17 | 63 | 0 | 49 |
HEALTHCARE CENTER OF ORANGE COUNTY | 0 | 0 | <11 | <11 | <11 | <11 |
ST. EDNA SUBACUTE AND REHABILITATION CENTER | 0 | <11 | 17 | 32 | <11 | 25 |
FRENCH PARK CARE CENTER | 0 | <11 | 22 | 48 | <11 | 48 |
MANORCARE HEALTH SERVICES (FOUNTAIN VALLEY) | 0 | 0 | 0 | <11 | 0 | <11 |
WEST ANAHEIM EXTENDED CARE | 0 | 0 | <11 | <11 | 0 | <11 |
KINDRED HOSPITAL BREA D/P SNF | 0 | 0 | <11 | <11 | 0 | <11 |
Placer
FACILITY NAME | Staff Deaths Cumulative | Resident Deaths Cumulative | Staff Infections Cumulative | Resident Infections Cumulative | Staff Today | Resident Today |
AUBURN RAVINE TERRACE | 0 | <11 | <11 | <11 | <11 | 0 |
Riverside
FACILITY NAME | Staff Deaths Cumulative | Resident Deaths Cumulative | Staff Infections Cumulative | Resident Infections Cumulative | Staff Today | Resident Today |
ARLINGTON GARDENS CARE CENTER | 0 | <11 | <11 | <11 | 0 | <11 |
COMMUNITY CARE ON PALM | 0 | <11 | 26 | 42 | 0 | <11 |
VALENCIA GARDENS HEALTH CARE CENTER | 0 | <11 | 23 | 62 | 0 | 25 |
COMMUNITY CARE AND REHABILITATION CENTER | 0 | 12 | 55 | 89 | 0 | <11 |
CYPRESS GARDENS CARE CENTER | 0 | 0 | 0 | 0 | 0 | <11 |
DEVONSHIRE CARE CENTER | 0 | 0 | 0 | <11 | 0 | <11 |
PALM TERRACE CARE CENTER | 0 | 0 | 12 | 20 | 0 | 22 |
RIVERWALK POST ACUTE | 0 | <11 | 31 | 48 | 0 | 34 |
PALM GROVE HEALTHCARE | 0 | <11 | <11 | 11 | 0 | <11 |
RAMONA REHABILITATION AND POST ACUTE CARE CENTER | 0 | <11 | 14 | 26 | <11 | <11 |
HIGHLAND SPRINGS CARE CENTER | 0 | 19 | 37 | 60 | 0 | 39 |
MANORCARE HEALTH SERVICES-HEMET | 0 | <11 | <11 | 0 | 0 | <11 |
CHERRY VALLEY HEALTHCARE | 0 | <11 | 18 | 26 | 0 | 16 |
MONTEREY PALMS HEALTH CARE CENTER | 0 | 12 | 23 | 45 | 0 | 38 |
Sacramento
FACILITY NAME | Staff Deaths Cumulative | Resident Deaths Cumulative | Staff Infections Cumulative | Resident Infections Cumulative | Staff Today | Resident Today |
CASA COLOMA HEALTH CARE CENTER | 0 | <11 | <11 | 23 | 0 | <11 |
San Bernardino
FACILITY NAME | Staff Deaths Cumulative | Resident Deaths Cumulative | Staff Infections Cumulative | Resident Infections Cumulative | Staff Today | Resident Today |
HIGHLAND CARE CENTER OF REDLANDS | <11 | 12 | 14 | 28 | <11 | 16 |
CALIMESA POST ACUTE | 0 | <11 | <11 | 42 | 0 | 23 |
SPRING VALLEY POST ACUTE LLC | 0 | <11 | <11 | <11 | 0 | <11 |
MEDICAL CENTER CONVALESCENT HOSPITAL | 0 | 0 | <11 | 17 | 0 | 14 |
MEADOWS RIDGE CARE CENTER | 0 | <11 | 30 | 56 | 0 | 34 |
LAS COLINAS POST ACUTE | 0 | 12 | 23 | 48 | 0 | 24 |
VILLA MESA CARE CENTER | 0 | <11 | 11 | 54 | 0 | 16 |
LAUREL CONVALESCENT HOSPITAL | 0 | <11 | <11 | <11 | 0 | <11 |
TERRACINA POST ACUTE | 0 | <11 | 21 | 34 | 0 | 30 |
RECHE CANYON REGIONAL REHAB CENTER | 0 | <11 | 32 | 47 | 0 | 26 |
HI-DESERT MEDICAL CENTER D/P SNF | 0 | <11 | <11 | 14 | 0 | <11 |
CEDAR MOUNTAIN POST ACUTE | <11 | 21 | 33 | 91 | 0 | 28 |
San Diego
FACILITY NAME | Staff Deaths Cumulative | Resident Deaths Cumulative | Staff Infections Cumulative | Resident Infections Cumulative | Staff Today | Resident Today |
THE SHORES POST-ACUTE | 0 | <11 | 16 | 13 | 0 | 12 |
PARADISE VALLEY HEALTH CARE CENTER | 0 | <11 | <11 | <11 | 0 | <11 |
AVOCADO POST ACUTE | 0 | 12 | 38 | 98 | 0 | 61 |
WINDSOR GARDENS CONVALESCENT CENTER OF SAN DIEGO | 0 | 14 | 23 | 60 | 0 | <11 |
BRIGHTON PLACE SAN DIEGO | 0 | 0 | <11 | 19 | 0 | 14 |
FREDERICKA MANOR CARE CENTER | 0 | 0 | <11 | <11 | <11 | <11 |
BALBOA NURSING & REHABILITATION CENTER | 0 | <11 | 22 | 43 | 0 | 22 |
VICTORIA POST ACUTE CARE | 0 | 15 | 40 | 47 | 0 | 23 |
San Francisco
FACILITY NAME | Staff Deaths Cumulative | Resident Deaths Cumulative | Staff Infections Cumulative | Resident Infections Cumulative | Staff Today | Resident Today |
LAWTON SKILLED NURSING & REHABILITATION CENTER | 0 | 0 | 12 | 14 | 0 | <11 |
LAGUNA HONDA HOSPITAL & REHABILITATION CTR D/P SNF | 0 | 0 | 25 | 12 | <11 | <11 |
JEWISH HOME & REHAB CENTER D/P SNF | 0 | 0 | <11 | 12 | 0 | <11 |
SAN FRANCISCO TOWERS | 0 | <11 | <11 | <11 | 0 | <11 |
San Joaquin
FACILITY NAME | Staff Deaths Cumulative | Resident Deaths Cumulative | Staff Infections Cumulative | Resident Infections Cumulative | Staff Today | Resident Today |
GOLDEN LIVING CENTER – HY-PANA | 0 | <11 | <11 | 23 | 0 | 22 |
PLYMOUTH SQUARE | 0 | 0 | <11 | <11 | 0 | <11 |
CLEARWATER HEALTHCARE CENTER | 0 | <11 | 11 | 27 | 0 | <11 |
San Mateo
FACILITY NAME | Staff Deaths Cumulative | Resident Deaths Cumulative | Staff Infections Cumulative | Resident Infections Cumulative | Staff Today | Resident Today |
CARLMONT GARDENS NURSING CENTER | 0 | <11 | <11 | <11 | 0 | <11 |
PACIFICA NURSING AND REHAB CENTER | 0 | <11 | 44 | 33 | 0 | <11 |
MILLBRAE SKILLED CARE | 0 | <11 | 22 | 67 | <11 | 23 |
ST. FRANCIS CONVALESCENT PAVILION | 0 | <11 | <11 | 30 | 0 | <11 |
SETON MEDICAL CENTER | 0 | 0 | <11 | <11 | 0 | <11 |
Santa Clara
FACILITY NAME | Staff Deaths Cumulative | Resident Deaths Cumulative | Staff Infections Cumulative | Resident Infections Cumulative | Staff Today | Resident Today |
CANYON SPRINGS POST-ACUTE | 0 | 12 | 35 | 72 | 0 | 41 |
COURTYARD CARE CENTER | 0 | 0 | <11 | <11 | 0 | <11 |
MISSION DE LA CASA NURSING & REHABILITATION CENTER | 0 | <11 | <11 | <11 | 0 | <11 |
CHILDREN’S RECOVERY CTR OF NORTHERN CAL. D/P SNF | 0 | 0 | <11 | 0 | <11 | 0 |
MOUNTAIN VIEW HEALTHCARE CENTER | 0 | <11 | <11 | <11 | 0 | <11 |
VALLEY HOUSE REHABILITATION CENTER | 0 | <11 | 39 | 55 | <11 | 42 |
OUR LADY OF FATIMA VILLA | 0 | 0 | <11 | <11 | 0 | <11 |
Stanislaus
FACILITY NAME | Staff Deaths Cumulative | Resident Deaths Cumulative | Staff Infections Cumulative | Resident Infections Cumulative | Staff Today | Resident Today |
TURLOCK NURSING AND REHABILITATION CENTER | 0 | 17 | 56 | 100 | 0 | 37 |
Tulare
FACILITY NAME | Staff Deaths Cumulative | Resident Deaths Cumulative | Staff Infections Cumulative | Resident Infections Cumulative | Staff Today | Resident Today |
WESTGATE GARDENS CARE CENTER | 0 | 0 | 0 | <11 | 0 | <11 |
DINUBA HEALTHCARE | 0 | <11 | 24 | 67 | <11 | 58 |
SIERRA VALLEY REHABILITATION CENTER | 0 | <11 | 17 | 69 | 0 | 52 |
REDWOOD SPRINGS HEALTHCARE CENTER | 0 | 29 | 66 | 117 | 0 | <11 |
LINWOOD MEADOWS CARE CENTER | 0 | <11 | <11 | 18 | 0 | <11 |
Yolo
FACILITY NAME | Staff Deaths Cumulative | Resident Deaths Cumulative | Staff Infections Cumulative | Resident Infections Cumulative | Staff Today | Resident Today |
STOLLWOOD CONVALESCENT HOSPITAL | <11 | 14 | 13 | 32 | 0 | <11 |